Mortgage Preforeclosure Reports

Mortgage Pre-Foreclosure List

Monthly lists of properties scheduled for upcoming foreclosure auction due to mortgage delinquency. Fastest Foreclosures on the web! Click on the video to the left to take a tour of this list!

Get started flipping mortgage foreclosures!

Counties
Served
Properties
each month
Subscription Terms  
1 month* 6 months Big Savings
12 months
 
Harris 700-1000 $59 $295 $495 Order Now
Fort Bend 75-200 $39 $190 $310 Order Now
Montgomery 75-200 $39 $190 $310 Order Now
Brazoria 75-175 $39 $190 $310 Order Now
Galveston 75-200 $39 $190 $310 Order Now
Nueces 50-125 $29 $145 $250 Order Now
Jefferson 50-125 $35 $160 $295 Order Now
Orange 20-75 $20 $100 $175 Order Now
Victoria 20-75 $25 $130 $230 Order Now
Cameron 75-125 $25 $125 $225 Order Now
Brazos 10-35 $25 $130 $230 Order Now
Angelina 10-25 $20 $100 $175 Order Now
Nacogdoches 10-30 $20 $100 $175 Order Now
Chambers, Liberty, Polk 20-65 $20 $100 $175 Order Now
Austin,Colorado,Waller,Wharton 15-55 $20 $100 $175 Order Now
(All above reports include both residential and commercial properties).
6 Counties Commercial** 25 - 70 $65 $320 $520 Order Now
(**Commercial Properties only)
* One month subscriptions renew automatically each month. Cancel from your Dashboard. Each month is defined per issue not 30 days. Property counts listed are subject to change particularly during moratoriums.